QMG Central Top Players

Top Players

› To sort a data, click or tap on its column header.
# Players iQ Rating % Earnings
1 les4as 38.98 2.31 94.80% 26370
2 MichelC 4.30 1.89 93.02% 4828
3 tartusopommus 32.82 3.34 90.35% 41059
4 stan 47.09 2.33 87.16% 36475
5 Balloney 62.34 2.57 87.02% 57771
6 AtoZ 63.66 2.88 85.97% 63411
7 NY68 3.09 0.81 85.67% 4962
8 KimSmith 65.50 2.84 85.40% 67702
9 Arthor 4.37 2.16 83.33% 3665
10 Savancosinus 41.24 2.08 82.84% 37308
11 Liverpool57 18.35 2.57 82.78% 13900
12 weezer 3.95 1.54 82.50% 3184
13 DivinJulien 1.91 2.04 81.57% 6666
14 Titan 63.87 2.85 81.07% 56306
15 Mariannebt 5.01 1.71 78.23% 5815
16 BigAl 3.14 1.55 78.05% 2796
17 Gil58 10.03 1.80 77.26% 7123
18 newton 7.47 1.83 76.97% 5991
19 TudorHart 7.09 2.25 76.79% 5331
20 zumba 34.54 1.42 76.77% 43495
21 Cleo2A 3.97 1.52 76.72% 4244
22 Laurent74 1.94 1.23 76.18% 5633
23 daved3209 4.65 1.77 76.10% 2992
24 Gilles134 8.77 1.92 75.52% 7468
25 ferrari 11.89 1.68 74.84% 11473
26 Rambo 47.79 1.89 74.22% 60811
27 Papa007 2.91 2.10 74.19% 2823
28 Maxwood 8.86 1.37 73.87% 9226
29 hilton2023 4.92 1.32 73.79% 4530
30 Jobic 1.82 1.35 73.79% 2663
31 Jeveuxsavoir 2.67 1.26 73.70% 3456
32 nymphadora 3.00 0.92 73.62% 3216
33 Francis5 11.84 1.13 73.17% 14615
34 Zafod 6.03 1.39 72.69% 7438
35 alibaba 56.99 2.23 72.48% 49250
36 estheresque 0.63 1.05 72.09% 2662
37 Felixy 3.27 1.18 72.00% 3170
38 pro49 4.68 1.80 71.90% 3801
39 Gilligan72 43.79 2.40 71.55% 45048
40 MV12 41.30 2.35 71.55% 29885
41 MikeMercury 4.76 1.61 71.43% 3914
42 BuffaloBill 10.32 1.49 71.03% 8825
43 MCBeat 5.61 1.18 71.00% 7107
44 jamesB 4.42 1.35 70.98% 3498
45 beaulieu58 12.33 1.71 70.58% 16723
46 Ultra66 4.17 1.02 70.45% 5695
47 Patoche 2.44 0.85 70.40% 2738
48 HappyJappy 4.29 1.49 70.34% 4318
49 android33 17.32 1.41 70.18% 20161
50 billycrush 4.71 1.10 70.13% 5533
› Minimum of 40 games played. Updates are done every hour. Updates are done every hour.
Glossary

iQ

The iQ is the most important and most representative measurement of our games. It highlights a player’s gaming frequency (total number of questions asked), his versatility (the number of different questions) as well as his efficiency (rating).

Rating

Rating indicates the performance of a player in relation to all the other players. For example: an individual rating of 3 means that the player is earning triple the points per second compared to the group average. On the other hand, a score of 0.5 indicates that a player is earning half the points per second than that of the group average.

Percentage (%)

Hit percentage is the percentage of questions answered correctly.

Earnings

Earnings are the sum of points earned through hits (correct answers) and extras for a full game, a perfect game and feats.