QMG Central
›
Top Players
Top Players
› To sort a data, click or tap on its column header.
# | Players | iQ | Rating | % | Earnings |
1 | Miche | 27.67 | 1.38 | 64.49% | 226182 |
2 | KimSmith | 65.50 | 2.84 | 85.40% | 67702 |
3 | AtoZ | 63.67 | 2.88 | 85.97% | 63411 |
4 | Rambo | 47.79 | 1.89 | 74.22% | 60811 |
5 | Balloney | 62.34 | 2.57 | 87.02% | 57771 |
6 | Titan | 63.88 | 2.85 | 81.07% | 56306 |
7 | alibaba | 57.00 | 2.23 | 72.48% | 49250 |
8 | Gilligan72 | 43.80 | 2.40 | 71.55% | 45048 |
9 | zumba | 34.55 | 1.42 | 76.77% | 43495 |
10 | tartusopommus | 32.82 | 3.34 | 90.35% | 41059 |
11 | Cesar | 34.48 | 1.16 | 59.04% | 38330 |
12 | zoulou | 17.98 | 0.69 | 49.66% | 37966 |
13 | Savancosinus | 41.24 | 2.08 | 82.84% | 37308 |
14 | stan | 47.09 | 2.33 | 87.16% | 36475 |
15 | Mero20 | 27.76 | 1.61 | 64.52% | 34148 |
16 | Catou | 26.49 | 1.09 | 64.61% | 32711 |
17 | totoche | 5.89 | 1.15 | 67.13% | 32507 |
18 | Yoda | 22.15 | 1.38 | 58.15% | 31956 |
19 | MV12 | 41.30 | 2.35 | 71.55% | 29885 |
20 | Miniputt | 8.88 | 0.69 | 58.62% | 27285 |
21 | jacquesL | 37.11 | 2.24 | 68.08% | 27247 |
22 | MissPiggy | 10.90 | 1.13 | 58.71% | 27194 |
23 | les4as | 38.98 | 2.31 | 94.80% | 26370 |
24 | Claire | 15.15 | 0.93 | 67.47% | 26037 |
25 | Virginie79 | 16.69 | 1.26 | 64.53% | 25447 |
26 | savard71 | 13.01 | 1.58 | 70.06% | 23026 |
27 | fer9 | 12.53 | 1.69 | 69.64% | 22391 |
28 | Gigi | 9.08 | 0.67 | 52.59% | 22156 |
29 | Gege66 | 22.28 | 1.43 | 63.28% | 20398 |
30 | android33 | 17.32 | 1.41 | 70.18% | 20161 |
31 | mike222 | 13.82 | 1.31 | 55.17% | 20064 |
32 | alex65 | 8.49 | 1.39 | 69.70% | 19491 |
33 | SammyBoy | 9.60 | 0.98 | 56.23% | 19155 |
34 | Snowman | 13.68 | 0.97 | 51.16% | 18821 |
35 | NW007 | 9.66 | 0.78 | 68.82% | 18565 |
36 | Elvis | 10.18 | 0.91 | 56.00% | 18288 |
37 | Felix | 9.49 | 0.95 | 47.61% | 18259 |
38 | Nickie | 7.74 | 0.82 | 60.98% | 17463 |
39 | Drakkar | 7.55 | 1.19 | 56.48% | 17402 |
40 | matt44 | 17.89 | 1.56 | 59.86% | 17303 |
41 | beaulieu58 | 12.33 | 1.71 | 70.58% | 16723 |
42 | FreddyMercury | 11.34 | 1.28 | 56.00% | 16690 |
43 | Irma | 10.44 | 1.00 | 47.40% | 16296 |
44 | Maya | 8.94 | 0.67 | 38.35% | 15465 |
45 | Fanny | 10.87 | 0.94 | 53.58% | 14722 |
46 | Francis5 | 11.84 | 1.13 | 73.17% | 14615 |
47 | toutcon | 2.71 | 0.22 | 23.60% | 14601 |
48 | DR88 | 10.24 | 1.09 | 65.74% | 14401 |
49 | Matrix | 3.69 | 0.77 | 51.11% | 14137 |
50 | Liverpool57 | 18.35 | 2.57 | 82.78% | 13900 |
› Minimum of 40 games played. Updates are done every hour. Updates are done every hour.
Glossary
iQ
The iQ is the most important and most representative measurement of our games. It highlights a player’s gaming frequency (total number of questions asked), his versatility (the number of different questions) as well as his efficiency (rating).
Rating
Rating indicates the performance of a player in relation to all the other players. For example: an individual rating of 3 means that the player is earning triple the points per second compared to the group average. On the other hand, a score of 0.5 indicates that a player is earning half the points per second than that of the group average.
Percentage (%)
Hit percentage is the percentage of questions answered correctly.
Earnings
Earnings are the sum of points earned through hits (correct answers) and extras for a full game, a perfect game and feats.