QMG Central
›
Top Players
Top Players
› To sort a data, click or tap on its column header.
# | Players | iQ | Rating | % | Earnings |
1 | KimSmith | 66.37 | 2.84 | 85.40% | 67702 |
2 | Titan | 64.55 | 2.85 | 81.07% | 56236 |
3 | AtoZ | 64.17 | 2.88 | 85.96% | 63235 |
4 | Balloney | 62.92 | 2.57 | 87.04% | 57607 |
5 | alibaba | 57.61 | 2.23 | 72.47% | 49168 |
6 | Rambo | 48.12 | 1.89 | 74.19% | 60629 |
7 | stan | 47.11 | 2.33 | 87.03% | 36081 |
8 | Gilligan72 | 44.05 | 2.39 | 71.50% | 44872 |
9 | Savancosinus | 41.65 | 2.08 | 82.85% | 37226 |
10 | MV12 | 41.64 | 2.34 | 71.48% | 29785 |
11 | les4as | 39.15 | 2.31 | 94.74% | 26070 |
12 | jacquesL | 37.36 | 2.23 | 68.00% | 27127 |
13 | zumba | 35.00 | 1.42 | 76.77% | 43495 |
14 | Cesar | 34.70 | 1.16 | 58.91% | 38136 |
15 | tartusopommus | 33.25 | 3.34 | 90.35% | 41059 |
16 | Miche | 28.04 | 1.38 | 64.49% | 226182 |
17 | Mero20 | 27.84 | 1.60 | 64.39% | 33948 |
18 | Catou | 26.42 | 1.09 | 64.32% | 32311 |
19 | Gege66 | 22.57 | 1.43 | 63.28% | 20398 |
20 | Yoda | 22.31 | 1.37 | 58.07% | 31874 |
21 | Liverpool57 | 18.59 | 2.57 | 82.78% | 13900 |
22 | zoulou | 18.13 | 0.69 | 49.52% | 37766 |
23 | matt44 | 17.70 | 1.54 | 59.65% | 17063 |
24 | android33 | 17.24 | 1.41 | 69.93% | 19897 |
25 | Virginie79 | 16.72 | 1.26 | 64.51% | 25295 |
26 | Justinpoint | 15.27 | 1.55 | 64.11% | 9434 |
27 | Claire | 15.24 | 0.93 | 67.38% | 25943 |
28 | Van44 | 14.81 | 1.35 | 57.94% | 11404 |
29 | mike222 | 13.96 | 1.31 | 55.21% | 20018 |
30 | Snowman | 13.86 | 0.97 | 51.16% | 18821 |
31 | savard71 | 12.90 | 1.57 | 70.03% | 22810 |
32 | fer9 | 12.69 | 1.69 | 69.64% | 22391 |
33 | dominique72 | 12.53 | 2.05 | 68.68% | 7335 |
34 | beaulieu58 | 12.44 | 1.71 | 70.54% | 16653 |
35 | ferrari | 11.67 | 1.67 | 74.61% | 11215 |
36 | Francis5 | 11.64 | 1.12 | 73.23% | 14329 |
37 | FreddyMercury | 11.28 | 1.27 | 55.97% | 16562 |
38 | ZapG | 11.27 | 1.52 | 58.23% | 9181 |
39 | Mike2704 | 11.02 | 2.14 | 69.63% | 5208 |
40 | MissPiggy | 10.98 | 1.13 | 58.66% | 27112 |
41 | Fanny | 10.84 | 0.94 | 53.51% | 14554 |
42 | flash | 10.82 | 1.38 | 55.68% | 7582 |
43 | evry | 10.72 | 2.28 | 68.89% | 5704 |
44 | Irma | 10.39 | 0.99 | 47.19% | 16132 |
45 | DR88 | 10.38 | 1.09 | 65.74% | 14401 |
46 | BuffaloBill | 10.21 | 1.49 | 70.97% | 8615 |
47 | Sylvia67 | 10.21 | 1.83 | 68.62% | 7530 |
48 | Gil58 | 10.17 | 1.80 | 77.26% | 7123 |
49 | Elvis | 10.17 | 0.90 | 56.04% | 18184 |
50 | arturo55 | 9.77 | 0.99 | 56.23% | 12661 |
› Minimum of 40 games played. Updates are done every hour. Updates are done every hour.
Glossary
iQ
The iQ is the most important and most representative measurement of our games. It highlights a player’s gaming frequency (total number of questions asked), his versatility (the number of different questions) as well as his efficiency (rating).
Rating
Rating indicates the performance of a player in relation to all the other players. For example: an individual rating of 3 means that the player is earning triple the points per second compared to the group average. On the other hand, a score of 0.5 indicates that a player is earning half the points per second than that of the group average.
Percentage (%)
Hit percentage is the percentage of questions answered correctly.
Earnings
Earnings are the sum of points earned through hits (correct answers) and extras for a full game, a perfect game and feats.