QMG Central
›
Top Players
Top Players
› To sort a data, click or tap on its column header.
# | Players | iQ | Rating | % | Earnings |
1 | KimSmith | 65.51 | 2.84 | 85.40% | 67702 |
2 | Titan | 63.89 | 2.85 | 81.07% | 56306 |
3 | AtoZ | 63.67 | 2.88 | 85.97% | 63411 |
4 | Balloney | 62.35 | 2.57 | 87.02% | 57771 |
5 | alibaba | 57.00 | 2.23 | 72.48% | 49250 |
6 | Rambo | 47.79 | 1.89 | 74.22% | 60811 |
7 | stan | 47.10 | 2.33 | 87.16% | 36475 |
8 | Gilligan72 | 43.80 | 2.40 | 71.55% | 45048 |
9 | MV12 | 41.30 | 2.35 | 71.55% | 29885 |
10 | Savancosinus | 41.25 | 2.08 | 82.84% | 37308 |
11 | les4as | 38.99 | 2.31 | 94.80% | 26370 |
12 | jacquesL | 37.12 | 2.24 | 68.08% | 27247 |
13 | zumba | 34.55 | 1.42 | 76.77% | 43495 |
14 | Cesar | 34.49 | 1.16 | 59.04% | 38330 |
15 | tartusopommus | 32.82 | 3.34 | 90.35% | 41059 |
16 | Mero20 | 27.77 | 1.61 | 64.52% | 34148 |
17 | Miche | 27.68 | 1.38 | 64.49% | 226182 |
18 | Catou | 26.49 | 1.09 | 64.61% | 32711 |
19 | Gege66 | 22.28 | 1.43 | 63.28% | 20398 |
20 | Yoda | 22.15 | 1.38 | 58.15% | 31956 |
21 | Liverpool57 | 18.35 | 2.57 | 82.78% | 13900 |
22 | zoulou | 17.98 | 0.69 | 49.66% | 37966 |
23 | matt44 | 17.90 | 1.56 | 59.86% | 17303 |
24 | android33 | 17.32 | 1.41 | 70.18% | 20161 |
25 | Virginie79 | 16.70 | 1.26 | 64.53% | 25447 |
26 | Claire | 15.15 | 0.93 | 67.47% | 26037 |
27 | Justinpoint | 15.07 | 1.55 | 64.11% | 9434 |
28 | Van44 | 14.82 | 1.36 | 58.06% | 11538 |
29 | mike222 | 13.83 | 1.31 | 55.17% | 20064 |
30 | Snowman | 13.68 | 0.97 | 51.16% | 18821 |
31 | savard71 | 13.01 | 1.58 | 70.06% | 23026 |
32 | fer9 | 12.53 | 1.69 | 69.64% | 22391 |
33 | dominique72 | 12.50 | 2.05 | 68.60% | 7399 |
34 | beaulieu58 | 12.33 | 1.71 | 70.58% | 16723 |
35 | ferrari | 11.89 | 1.68 | 74.84% | 11473 |
36 | Francis5 | 11.84 | 1.13 | 73.17% | 14615 |
37 | FreddyMercury | 11.34 | 1.28 | 56.00% | 16690 |
38 | ZapG | 11.13 | 1.53 | 58.23% | 9181 |
39 | MissPiggy | 10.90 | 1.13 | 58.71% | 27194 |
40 | Mike2704 | 10.88 | 2.14 | 69.63% | 5208 |
41 | flash | 10.88 | 1.39 | 55.90% | 7728 |
42 | Fanny | 10.87 | 0.94 | 53.58% | 14722 |
43 | evry | 10.78 | 2.27 | 68.92% | 5844 |
44 | Irma | 10.44 | 1.00 | 47.40% | 16296 |
45 | Sylvia67 | 10.38 | 1.82 | 68.57% | 7740 |
46 | BuffaloBill | 10.32 | 1.49 | 71.03% | 8825 |
47 | DR88 | 10.25 | 1.09 | 65.74% | 14401 |
48 | Elvis | 10.18 | 0.91 | 56.00% | 18288 |
49 | Learno | 10.17 | 0.98 | 65.00% | 11700 |
50 | Gil58 | 10.04 | 1.80 | 77.26% | 7123 |
› Minimum of 40 games played. Updates are done every hour. Updates are done every hour.
Glossary
iQ
The iQ is the most important and most representative measurement of our games. It highlights a player’s gaming frequency (total number of questions asked), his versatility (the number of different questions) as well as his efficiency (rating).
Rating
Rating indicates the performance of a player in relation to all the other players. For example: an individual rating of 3 means that the player is earning triple the points per second compared to the group average. On the other hand, a score of 0.5 indicates that a player is earning half the points per second than that of the group average.
Percentage (%)
Hit percentage is the percentage of questions answered correctly.
Earnings
Earnings are the sum of points earned through hits (correct answers) and extras for a full game, a perfect game and feats.